FIH 6 Nations Invitational Tournament Final Results 2016- Valencia, Spain
FIH 6 Nations Invitational Tournament Final Results 2016 - Valencia, Spain ..Check the goal difference , the winners of the tournament ,no. matches won by each team ,no. matches lost of each team,no. matches drawn of each team ..!
FIH 6 Nations Invitational Tournament Final Results 2016 - Valencia, Spain
The FIH 6 Nation Invitational tournament which was really a good test for the Rio Olympic participating teams has come to an end with the defending Olympic Champions German team striking the iron hot at the expected time by winning the tournament outright.The South american team Argentina as always have proved their reputation by displaying a strong game of hockey and got placed 2nd .The Kiwi's had a decent tournament as well by managing themselves a podium finish.India and Spain had equal terms by placing themselves in the 4th position.The Ireland team competing against the top guns have really made a strong impression.TEAMS | PLAYED | WINS | DRAWS | LOSTS | GD | POINTS |
GERMANY | 5 | 4 | 1 | 0 | 13 | 13 |
ARGENTINA | 5 | 2 | 2 | 1 | 2 | 8 |
NEW ZEALAND | 5 | 2 | 1 | 2 | -3 | 7 |
INDIA | 5 | 1 | 2 | 2 | -4 | 5 |
SPAIN | 5 | 1 | 2 | 2 | -4 | 5 |
IRELAND | 5 | 0 | 2 | 3 | -4 | 2 |
Come back to check which team moves up and down the ladder !